clear.gif


   
Liberty Paper Linerboard Specification Targets (Continued)

Grade Limits #35HP 70HP #56HP 120HP #69 Bag
Basis Weight Target 35 56 23
Low 34 54 22
Caliper Target N/A N/A 7.5
Low N/A N/A 6.5
Mullen Target N/A N/A 49
Low N/A N/A 41
Porosity Target <60 <60 <60
Low 8 8 8
Ring Crush Target 80 132 N/A
Low 72 114 N/A
Slide Angle Target 27 27 27
Low 22 22 22
Roll Moisture Target 7.5 7.5 6.5
High 8.5 8.5 7.25
Low 6.5 6.5 5
Moisture/ BW 2-Sigma Target 1.5 1.5 1.5
Low 2.5 2.5 2.5
Top Ply Cobb Target 40 40 40
High 75 75 75
Low 20 20 20
Bottom Ply Cobb Target 45 45 45
High 75 75 75
Low 35 35 35
Water Drop Target N/A N/A N/A
Low N/A N/A N/A
Scott Bond Target 120 120 120
Low 100 100 100
Color "A" Target 4.9 4.9 4.9
High 5.1 5.1 5.1
Low 4.6 4.6 4.6
Dirt Count Target <150 <150 <150
Hold >150 >150 >150
Smoothness Target 350 350 300
High 400 400 350
CD Tear Target N/A N/A 121
Low N/A N/A 105
MD Tear Target N/A N/A 104
Low N/A N/A 90

Liberty Paper Home Resources LDI Jobs Contact Us